Area Phone Numbers
COMMUNITY INFORMATION | MOVIE THEATERS | |||
Chamber of Commerce |
262-6141 |
Town Center |
793-0006 |
|
Hollywood 20 |
597-9494 |
|||
CITY & COUNTY | ||||
Beach Parking Services |
353-0404 |
PARKS & RECREATION | ||
Boat Registration |
774-8176 |
Big Cypress |
262-0304 |
|
Car Registration |
774-8177 |
Briggs Nature Center |
775-8569 |
|
Drivers License |
417-6385 |
Cambier Park - Tennis |
434-4694 |
|
Fishing/Hunting License | 774-8176 | City Dock | 434-4693 | |
Marine Patrol | 793-9126 | Conservancy | 262-0304 | |
Mosquito Control | 436-1000 | Corkscrew Sanctuary | 348-9151 | |
Occupational License-City | 434-4717 | Delnor/Wiggins Pass Park | 597-6196 | |
Occupational License-County | 403-2477 | Everglades National Park | 800-445-7724 | |
Passports | 732-2645 | Fishing Pier | 434-4696 | |
Recording & Deeds | 732-2645 | Jungle Larry's Zoo | 262-5409 | |
Social Security | 800-772-1213 | Koreshan State Park | 992-0311 | |
Tax Collector | 774-8171 | Lowdermilk Park | 434-4698 | |
Voter Registration | 774-8450 | Naples/Ft. Myers Dog Track | 992-2411 | |
Zoning - City | 434-4648 | Community Services Department | 434-4680 | |
Zoning - County | 403-2400 | Rookery Bay Reserve | 417-6310 | |
Audubon National Society | 348-9151 | |||
CULTURAL ATTRACTIONS | ||||
Collier County Museum | 774-8476 | TIME & TEMPERATURE | 263-5030 | |
Naples Philharmonic | 597-1900 | |||
Naples Players | 263-7990 | TRANSPORTATION - AIRLINES | ||
Teddy Bear Museum | 598-2711 | American | 800-433-7300 | |
United Arts Council | 263-8242 | Continental | 800-523-3273 | |
Delta - Domestic | 800-221-1212 | |||
EDUCATION | Delta - International | 800-241-4141 | ||
Administration (Collier Schools) | 643-2700 | Northwest | 800-225-2525 | |
Edison Community College | 732-3701 | TWA | 800-221-2000 | |
Florida Gulf Coast University | 941-590-1000 | United | 800-241-6522 | |
International College | 774-4700 | US Air | 800-428-4322 | |
Southwest Regional Airport | 768-1000 | |||
HOSPITALS | ||||
Cleveland Clinic Hospital | 348-4000 | UTILITIES | ||
Naples Community Hospital | 436-5000 | Sprint Telephone | 800-339-1811 | |
North Collier Hospital | 513-7000 | Florida Power & Light | 262-1322 | |
Water/Recycling - City | 434-4747 | |||
LIBRARIES | Water/Recycling - County | 732-2508 | ||
Main | 262-4130 | Cable-Media One | 793-3577 | |
East | 775-5592 | Water/Sewer - City | 434-4750 | |
North | 597-8444 | Water/Sewer - County | 774-4357 | |
NEWSPAPERS | EMERGENCY NUMBERS: 9-1-1 | |||
Naples Daily News | 263-4839 | Fire Department | 434-4730 | |
Ft. Myers News Press | 992-1345 | County Sheriff |
774-4434 |
|
Wall Street Journal | 800-568-7625 | Naples Police | 434-4844 |