
| June 2006 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | 
| . . | . . | .. | .. | 
 | 2 | 3 Noon - Baseball Banquet Minors / 89er's | 
| 4 | 5 | 6 9 year oldAllstars Begins | 7 | 8 | 9 | 10 Noon - Softball Banquet 4pm - Baseball Banquet - Majors/Juniors | 
| 11 | 12 Allstar Teams Announced Allstar Practices Begin | 13 | 14 | 15 | 16 | 17 | 
| 18 Father's Day | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 Allstar Games Begin | 27 | 28 | 29 | 30 | . | 
__________________
President Don Overholser: President
    Player Agent Rhonda Kerr: Player Agent
    Baseball Vice-President Howard Finch: V.P. 
    Baseball
    Softball Vice-President Mark Lepa: V.P. Softball
    Web Site Webmaster: Web Master
  
Copyright © 2000-2004Web 
    Star Design, Inc. All Rights Reserved.
    Site photos copyright © gowebstar.com.