
  
 
 
| Greater Fort Myers Major 
          Heat | ||||
| Contact: Keith Blasingim - 239-707-4238 W | ||||
| Day | Time | Date | Location | Opponent | 
| Mon | 8:00pm | 2/28/05 | FMALL Field 4 |  Punta Gorda Majors | 
| Thur | 7:00pm | 3/3/05 | FMALL Field 5 | Cape Major Hurricanes | 
| Wed | 7:00pm | 3/9/05 | FMALL Field 5 | Dunbar Majors | 
| Mon | 6:00pm | 3/14/05 | FMALL Field 4 |  GFM Major Thunder | 
| Wed | 6:00pm | 3/16/05 | Cape Field #2 | @ Cape Major Bruins | 
| Mon | 8:00pm | 3/21/05 | FMALL Field 4 | @ GFM Major Sunbirds | 
| Wed | 6:00pm | 3/23/05 | FMALL Field 5 | @ GFM Major Armadillos | 
| Mon | 8:00pm | 4/4/05 | FMALL Field 4 | North River Major Angels | 
| Fri | 6:00pm | 4/8/05 | FMALL Field 5 | @ GFM Major Sunbirds | 
| Mon | 8:00pm | 4/11/05 | FMALL Field 4 | GFM Major Armadillos | 
| Wed | 6:00pm | 4/13/05 | Cape Field #2 | @ Cape Major Seminoles | 
| Tues | 7:00pm | 4/19/05 | FMALL Field 5 | @ GFM Major Thunder | 
| Wed | 6:00pm | 4/20/05 | FMALL Field 4 | @ GFM Major Sunbirds | 
| Mon | 6:00pm | 4/25/05 | FMALL Field 4 | Cape Major Longhorns | 
| Thur | 7:00pm | 4/28/05 | NFM Community | @ North River Major Angels | 
| Fri | 7:00pm | 5/5/05 | FMALL Field 4 | GFM Major Sunbirds | 
| Fri | 7:00pm | 5/6/05 | FMALL Field 5 | GFM Major Armadillos | 
| Thur | 7:00pm | 5/19/05 | FMALL Field 4 | @ GFM Major Armadillos | 
| Fri | 6:00pm | 5/20/05 | FMALL Field 5 | North River Major Angels | 
| Revised 03/20/05 | ||||

President Don Overholser: President
    Player Agent Rhonda Kerr: Player Agent
    Baseball Vice-President Howard Finch: V.P. 
    Baseball
    Softball Vice-President Mark Lepa: V.P. Softball
    Web Site Webmaster: Web Master
  
Copyright © 2000-2004Web 
    Star Design, Inc. All Rights Reserved.
    Site photos copyright © gowebstar.com.