
  
 
 
| Greater Fort Myers Major 
          Thunder | ||||
| Contact: John Miller - 239-464-4900 W | ||||
| Day | Time | Date | Location | Opponent | 
| Mon | 6:00pm | 2/28/05 | FMALL Field 4 |  @ GFM Major Sunbirds | 
| Wed | 8:00pm | 3/2/05 | FMALL Field 4 | Cape Major Seminoles | 
| Mon | 8:00pm | 3/7/05 | FMALL Field 4 | Cape Major Wildcats | 
| Fri | 7:00pm | 3/11/05 | FMALL Field 4 |  Punta Gorda Majors | 
| Mon | 6:00pm | 3/14/05 | FMALL Field 4 | @ GFM Major Heat | 
| Wed | 6:00pm | 3/16/05 | FMALL Field 5 | Dunbar Majors | 
| Mon | 6:00pm | 3/21/05 | FMALL Field 4 | Cape Major Longhorns | 
| Thur | 6:00pm | 3/24/05 | Hancock Field | @ North River Major Angels | 
| Mon | 6:00pm | 4/4/05 | FMALL Field 4 | GFM Major Armadillos | 
| Wed | 7:00pm | 4/6/05 | FMALL Field 4 | GFM Major Sunbirds | 
| Wed | 6:00pm | 4/13/05 | Cape Field #3 | @ Cape Major Longhorns | 
| Fri | 8:00pm | 4/15/05 | FMALL Field 4 | Cape Major Gators | 
| Tues | 8:00pm | 4/19/05 | FMALL Field 5 | GFM Major Heat | 
| Wed | 6:00pm | 4/20/05 | Cape Field #2 | @ Cape Major Hurricanes | 
| Fri | 7:00pm | 4/22/05 | FMALL Field 4 | @ GFM Major Armadillos | 
| Wed | 6:00pm | 4/27/05 | Cape Field #3 | @ Cape Major Hurricanes | 
| Mon | 6:00pm | 5/2/05 | FMALL Field 4 | North River Major Angels | 
| Wed | 8:00pm | 5/4/05 | FMALL Field 4 | @ GFM Major Armadillos | 
| Wed | 6:00pm | 5/18/05 | FMALL Field 5 | @ GFM Major Armadillos | 
| Fri | 8:00pm | 5/20/05 | FMALL Field 4 | @ GFM Major Sunbirds | 
| Revised 03/20/05 | ||||

President Don Overholser: President
    Player Agent Rhonda Kerr: Player Agent
    Baseball Vice-President Howard Finch: V.P. 
    Baseball
    Softball Vice-President Mark Lepa: V.P. Softball
    Web Site Webmaster: Web Master
  
Copyright © 2000-2004Web 
    Star Design, Inc. All Rights Reserved.
    Site photos copyright © gowebstar.com.