
  
 
 
| Greater Fort Myers Minor 
          Armadillos | ||||
| Contact: Cindy Miller - 239-464-4900 W | ||||
| Day | Time | Date | Location | Opponent | 
| Tues | 7:00pm | 3/1/05 | FMALL Field 4 | GFM Minor Heat | 
| Thur | 8:00pm | 3/3/05 | FMALL Field 4 | GFM Minor Sunbirds | 
| Mon | 6:00pm | 3/7/05 | FMALL Field 4 | @ GFM Minor Jaggernaut | 
| Tues | 7:00pm | 3/8/05 | FMALL Field 4 | @ GFM Minor Thunder | 
| Tues | 8:00pm | 3/15/05 | FMALL Field 4 | North River Softball Minors | 
| Thur | 6:00pm | 3/17/05 | NFM Community | @ North River Softball Minors | 
| Thur | 7:00pm | 3/24/05 | FMALL Field 5 | North River Softball Minors # 3 | 
| Thur | 7:00pm | 4/5/05 | NFM Community | @ North River Minors # 3 | 
| Fri | 7:00pm | 4/8/05 | FMALL Field 4 | GFM Minor Heat | 
| Tues | 7:00pm | 4/12/05 | FMALL Field 4 | @ GFM Minor Heat | 
| Thur | 7:00pm | 4/14/05 | FMALL Field 4 | GFM Minor Jaggernaut | 
| Tues | 6:00pm | 4/19/05 | FMALL Field 5 | @ GFM Minor Sunbirds | 
| Thur | 7:00pm | 4/21/05 | FMALL Field 4 | GFM Minor Thunder | 
| Tues | 6:00pm | 4/26/05 | Hancock Field | @ North River Softball Minors # 1 | 
| Thur | 7:00pm | 4/28/05 | FMALL Field 4 | North River Softball Minors # 2 | 
| Mon | 6:00pm | 5/2/05 | Hancock Field | @ North River Softball Minors # 3 | 
| Wed | 6:00pm | 5/4/05 | FMALL Field 4 | North River Softball Minors # 3 | 
|  Revised 03/20/05 | ||||

President Don Overholser: President
    Player Agent Rhonda Kerr: Player Agent
    Baseball Vice-President Howard Finch: V.P. 
    Baseball
    Softball Vice-President Mark Lepa: V.P. Softball
    Web Site Webmaster: Web Master
  
Copyright © 2000-2004Web 
    Star Design, Inc. All Rights Reserved.
    Site photos copyright © gowebstar.com.