
  
 
 
| Greater Fort Myers Minor 
          Juggernauts | ||||
| Contact: Craig Moorheard - 239-936-7658 W | ||||
| Day | Time | Date | Location | Opponent | 
| Tues | 7:00pm | 3/1/05 | Punta Gorda | @ Punta Gorda Minors #2 | 
| Mon | 6:00pm | 3/7/05 | FMALL Field 4 | GFM Minor Armadillos | 
| Fri | 7:00pm | 3/11/05 | Hancock Field | @ North River Softball Minors | 
| Thur | 6:00pm | 3/17/05 | FMALL Field 4 | Punta Gorda Minors #1 | 
| Fri | 7:00pm | 3/18/05 | FMALL Field 4 | GFM Minor Thunder | 
| Tue | 6:00pm | 3/22/05 | FMALL Field 4 | @ GFM Minor Heat | 
| Thur | 7:00pm | 3/24/05 | FMALL Field 4 | GFM Minor Sunbirds | 
| Mon | 6:00pm | 4/4/05 | Hancock Field | @ North River Softball Minors | 
| Thur | 7:00pm | 4/14/05 | FMALL Field 4 | @ GFM Minor Armadillos | 
| Fri | 6:00pm | 4/15/05 | FMALL Field 4 | Punta Gorda Minors #2 | 
| Tues | 7:00pm | 4/19/05 | FMALL Field 4 | @ GFM Minor Thunder | 
| Thur | 7:00pm | 4/21/05 | FMALL Field 5 | North River Softball Minors | 
| Wed | 6:00pm | 4/27/05 | FMALL Field 5 | GFM Minor Heat | 
| Thur | 7:00pm | 4/28/05 | Punta Gorda | @ Punta Gorda Minors #1 | 
| Tues | 7:00pm | 5/3/05 | FMALL Field 4 | @ GFM Minor Sunbirds | 
| Thur | 7:00pm | 5/5/05 | FMALL Field 4 | North River Softball Minors | 
| Revised 03/20/05 | ||||

President Don Overholser: President
    Player Agent Rhonda Kerr: Player Agent
    Baseball Vice-President Howard Finch: V.P. 
    Baseball
    Softball Vice-President Mark Lepa: V.P. Softball
    Web Site Webmaster: Web Master
  
Copyright © 2000-2004Web 
    Star Design, Inc. All Rights Reserved.
    Site photos copyright © gowebstar.com.