
  
 
 
| Greater Fort Myers Minor 
          Sunbirds | ||||
| Contact: D J Thiele - 239-768-3326 W | ||||
| Day | Time | Date | Location | Opponent | 
| Tues | 7:00pm | 3/1/05 | FMALL Field 5 |  Punta Gorda Minors #1 | 
| Thur | 8:00pm | 3/3/05 | FMALL Field 4 | @ GFM Minor Armadillos | 
| Thur | 7:00pm | 3/10/05 | FMALL Field 4 | North River Softball Minors | 
| Tues | 6:00pm | 3/15/05 | Hancock Field | @ North River Softball Minors | 
| Thur | 7:00pm | 3/17/05 | FMALL Field 5 | @ GFM Minor Heat | 
| Tue | 8:00pm | 3/22/05 | FMALL Field 4 | GFM Minor Thunder | 
| Thur | 7:00pm | 3/24/05 | FMALL Field 4 | @ GFM Minor Jaggernaut | 
| Tues | 7:00pm | 4/5/05 | FMALL Field 4 | GFM Minor Thunder | 
| Fri | 7:00pm | 4/8/05 | Hancock Field | @ North River Softball Minors | 
| Wed | 6:00pm | 4/13/05 | FMALL Field 4 | GFM Minor Heat | 
| Fri | 6:00pm | 4/15/05 | Hancock Field | @ North River Softball Minors | 
| Tues | 7:00pm | 4/19/05 | FMALL Field 5 | GFM Minor Armadillos | 
| Thur | 6:00pm | 4/21/05 | Hancock Field | @ North River Softball Minors | 
| Tues | 7:00pm | 4/26/05 | FMALL Field 4 | North River Softball Minors | 
| Wed | 6:00pm | 4/27/05 | FMALL Field 4 | @ GFM Thunder | 
| Tues | 7:00pm | 5/3/05 | FMALL Field 4 | GFM Minor Jaggernaut | 
| Fri | 7:00pm | 5/6/05 | FMALL Field 4 | @ GFM Minor Thunder | 
| Revised 03/20/05 | ||||

President Don Overholser: President
    Player Agent Rhonda Kerr: Player Agent
    Baseball Vice-President Howard Finch: V.P. 
    Baseball
    Softball Vice-President Mark Lepa: V.P. Softball
    Web Site Webmaster: Web Master
  
Copyright © 2000-2004Web 
    Star Design, Inc. All Rights Reserved.
    Site photos copyright © gowebstar.com.