
  
 
 
| Greater Fort Myers Minor 
          Thunder | ||||
| Contact: Lee Norris - 239-939-0049 W | ||||
| Day | Time | Date | Location | Opponent | 
| Tues | 8:00pm | 3/1/05 | Hancock Field |  @ North River Softball Minors | 
| Fri | 7:00pm | 3/4/05 | FMALL Field 4 | Punta Gorda Minors #2 | 
| Tues | 7:00pm | 3/8/05 | FMALL Field 4 | GFM Minor Armadillos | 
| Tues | 6:00pm | 3/15/05 | FMALL Field 4 |  North River Softball Minors | 
| Fri | 7:00pm | 3/18/05 | FMALL Field 4 | @ GFM Minor Jaggernaut | 
| Tues | 8:00pm | 3/22/05 | FMALL Field 4 | @ GFM Minor Sunbirds | 
| Wed | 7:00pm | 3/23/05 | FMALL Field 4 | GFM Minor Heat | 
| Tues | 7:00pm | 4/5/05 | FMALL Field 4 | @ GFM Minor Sunbirds | 
| Thur | 7:00pm | 4/7/05 | FMALL Field 4 | North River Softball Minors | 
| Tues | 6:00pm | 4/12/05 | Hancock Field | @ North River Softball Minors | 
| Fri | 6:00pm | 4/15/05 | FMALL Field 4 | @ GFM Minor Jaggernaut | 
| Tues | 7:00pm | 4/19/05 | FMALL Field 4 | GFM Minor Jaggernaut | 
| Thur | 7:00pm | 4/21/05 | FMALL Field 4 | @ GFM Minor Armadillos | 
| Tues | 8:00pm | 4/26/05 | Hancock Field | @ North River Softball Minors | 
| Wed | 6:00pm | 4/27/05 | FMALL Field 4 | GFM Minor Sunbirds | 
| Tues | 7:00pm | 5/3/05 | FMALL Field 5 | @ GFM Minor Heat | 
| Fri | 7:00pm | 5/6/05 | FMALL Field 4 |  GFM Minor Sunbirds | 
| Revised 03/20/05 | ||||

President Don Overholser: President
    Player Agent Rhonda Kerr: Player Agent
    Baseball Vice-President Howard Finch: V.P. 
    Baseball
    Softball Vice-President Mark Lepa: V.P. Softball
    Web Site Webmaster: Web Master
  
Copyright © 2000-2004Web 
    Star Design, Inc. All Rights Reserved.
    Site photos copyright © gowebstar.com.