Waterfront Real Estate in Charlotte and Lee Counties, Florida |
Punta Gorda, Florida |
"The BEST place to live in the SOUTH!" |
|
by MONEY Magazine 1996 - 2000 |
Punta Gorda, Florida |
|
Region: South | |
Population: 141,627 | |
Statistical Snapshot: Some quick facts about the Punta Gorda, FL area and how it compares with other areas in each category. | |
Weather |
City Stats | National Avg. | Rank |
Annual days with some precipitation | 112 | 110 | |
Annual days with mostly sun | 264 | 213 | |
Annual snowfall (inches) | 0 | 24.2 | |
Annual days < 32° F | 1 | 88.0 | |
Annual days > 90° F | 106 | 37.9 | |
Average high temp in July ° F | 91.5° | 86.8° | |
Average low temp in January ° F | 52.3° | 26.5° | |
Crime |
City Stats | National Avg. | Rank |
Personal Crime Risk (avg. is 100) | 46 | 100 | 53 |
Property Crime Risk (avg. is 100) | 51 | 100 | 21 |
Housing | City Stats | National Avg. | Rank |
Median home price | $ 131,000 | $ 128,572 | 221 |
Annual property tax (per $1,000 of home value) | $ 15.60 | $ 15.64 | 185 |
Home utility cost index | 90.00 | 105 | 70 |
Home appreciation % | 9.3% | 7.17% | 48 |
Education | City Stats | National Avg. | Rank |
Spending per pupil | $ 5,011 | $ 5,387 | 173 |
Student/Teacher ratio | 20.3 | 16.95 | 305 |
Number of 4-year colleges | 0 | 4.03 | 298 |
Number of 2-year colleges | 0 | 2.77 | 290 |
Economy | City Stats | National Avg. | Rank |
Cost of Living Index | 101.3 | 100 | 198 |
Average state taxes paid as % of income | 5.9% | 6.78% | 47 |
Unemployment rate | 3.2% | 4.39% | 69 |
Vehicle insurance expenditures ( $ per person) | $ 951 | $ 1,054 | 82 |
Health | City Stats | National Avg. | Rank |
Health Cost Index | 105 | 103 | 208 |
Hospital Beds | 785 | 2,602 | 221 |
MD's per 10,000 population | 29 | 28.2 | 102 |
Air quality index (higher is better) | 93 | 65.9 | 8 |
Number of teaching hospitals | 1 | 3.52 | 168 |
Quality Of Life | City Stats | National Avg. | Rank |
Leisure Index (100 is best; 0 is worst) | 15 | 19.42 | 148 |
Arts Index (100 is best; 0 is worst) | 11 | 11.48 | 111 |
Transportation | City Stats | National Avg. | Rank |
Commute time | 19 | 19.23 | 164 |
Mass transit availability | 0 | 8.03 | 279 |
Number of airline flights | 80 | 139 | 101 |
Number of Amtrak stations | 1 | 1.20 | 82 |
Note: The information in this feature is obtained from sources we believe to be reliable. But users should realize that errors will occur in the gathering of nearly 20,000 data points. |
Real estate data (median home price, annual property tax, and home appreciation) refer to the primary municipality only, not the overall metropolitan area. |
Average state taxes as a percentage of income applies to all forms of taxation for the entire state. For metropolitan areas that cover more than one state, the figure for the primary city's state is used. |
Unemployment Rates for metropolitan areas are not seasonally adjusted. Rates shown are a percentage of the labor force, not a percentage of the total population. |
Noreen McCarthy |
15500 Burnt Store Rd. |
Punta Gorda FL 33955 |
Noreen's cell: (941) 457-4135 |
Fax: (941) 833-5728 |
Waterfront Real Estate in Charlotte and Lee Counties, Florida |
Home | Noreen McCarthy | Links | Schools & Info |
Featured Listings | Punta Gorda | Burnt Store Marina | Guest Book |